Technical Specification
| Output Current | 5 Amp |
| Input Voltage Range | Universal 85 - 264VAC Or 120 - 373VDC |
| Usage/Application | Industrial Automation |
| Output Voltage | 15VDC |
| Output Power | 75 Watt |
| Input Current | 1 Amp / 230VAC |
| Output Type | Single |
| Brand | Mornsun |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Series | LM75 |
| Efficiency | 88% At 230VAC |
| Model Name/Number | LM75-20B15 |
| Operating Temperature | -30 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Design | Smps |
| Weight | 0.22kg |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Storage Temperature | -40 to +85 Deg C |
| Warranty | 3 Years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 13.5 - 18VDC |
| Phase | Single Phase |
| Certifications | CE / CCC |
| Humidity | 95% RH Non-Condensing |
Price: