Call us now :08045477941
Technical Specification
| Output Current | 5 Amp |
| Input Voltage Range | Universal 85 - 264VAC Or 120 - 373VDC |
| Usage/Application | Industrial Automation |
| Output Voltage | 15VDC |
| Output Power | 75 Watt |
| Input Current | 1 Amp / 230VAC |
| Output Type | Single |
| Brand | Mornsun |
| Dimensions | 99 x 97 x 30mm (L x W x H) |
| Series | LM75 |
| Efficiency | 88% At 230VAC |
| Model Name/Number | LM75-20B15 |
| Operating Temperature | -30 to +70 Deg C |
| Cooling Method | Free Air Convection |
| Design | Smps |
| Weight | 0.22kg |
| Protection | Output Short Circuit / Over Current / Over Voltage |
| Input Frequency | 47 - 63Hz |
| Storage Temperature | -40 to +85 Deg C |
| Warranty | 3 Years |
| Mounting Style | Panel Mount / Enclosed |
| Adjustable Voltage | 13.5 - 18VDC |
| Phase | Single Phase |
| Certifications | CE / CCC |
| Humidity | 95% RH Non-Condensing |

Price:
Output Power : 100W
Efficiency : High Efficiency (Typically 85%)
Product Type : SMPS Power Supply
Application : Industrial Automation
Output Power : 480 Watt
Efficiency : High Efficiency (specific value unknown)
Product Type : Power Supply Unit
Application : Industrial Power Supply
Output Power : 600 Watt
Efficiency : High Efficiency
Product Type : Power Supply Unit
Application : Industrial Power Supply
Output Power : 60W
Efficiency : High Efficiency (>85%)
Product Type : 24VDC Power Supply
Application : Industrial Automation
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.

For an immediate response, please call this
number 08045477941
Price:
Send Inquiry


